Oklahoma State University Athletics
Game Center for Cowboy Basketball at TCU on 2/6/2019
Record: 9-13 (2-7)vs

OSU
TCU

Record: 16-6 (4-5)
68
Final
Feb. 6th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 40 | 68 |
![]() | 39 | 31 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 23-58 |
|---|---|---|
Field Goal Percentage | 48.1% | 39.7% |
Three Point: Made-Attempted | 5-16 | 11-30 |
Three Point Percentage | 31.3% | 36.7% |
Free Throws: Made-Attempted | 13-15 | 13-17 |
Free Throw Percentage | 86.7% | 76.5% |
Rebounds | 31 | 34 |
Assists | 16 | 14 |
Turnovers | 10 | 10 |
Blocks | 3 | 5 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












