Oklahoma State University Athletics
Game Center for Cowboy Basketball at Kansas on 2/9/2019
Record: 9-14 (2-8)vs

OSU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 18-6 (7-4)
72
Final
Feb. 9th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 36 | 72 |
![]() | 36 | 48 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 31-62 |
|---|---|---|
Field Goal Percentage | 43.6% | 50.0% |
Three Point: Made-Attempted | 9-20 | 11-29 |
Three Point Percentage | 45.0% | 37.9% |
Free Throws: Made-Attempted | 15-18 | 11-15 |
Free Throw Percentage | 83.3% | 73.3% |
Rebounds | 27 | 38 |
Assists | 11 | 14 |
Turnovers | 8 | 8 |
Blocks | 3 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





