Oklahoma State University Athletics
Game Center for Cowboy Basketball at Texas on 2/16/2019
Record: 9-16, 2-10vs

OSU
UT

Record: 15-11, 7-6
57
Final
Feb. 16th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 30 | 57 |
![]() | 38 | 31 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 23-47 |
|---|---|---|
Field Goal Percentage | 37.7% | 48.9% |
Three Point: Made-Attempted | 8-23 | 7-21 |
Three Point Percentage | 34.8% | 33.3% |
Free Throws: Made-Attempted | 9-18 | 16-18 |
Free Throw Percentage | 50.0% | 88.9% |
Rebounds | 29 | 34 |
Assists | 9 | 8 |
Turnovers | 9 | 11 |
Blocks | 5 | 3 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













