Oklahoma State University Athletics
Game Center for Cowboy Basketball at Charleston on 11/13/2019
Record: 3-0,0-0 Big 12vs

OSU
CC

Record: 2-1,0-0 CAA
73
Final
Nov. 13th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 43 | 73 |
![]() | 30 | 24 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 17-52 |
|---|---|---|
Field Goal Percentage | 51.9% | 32.7% |
Three Point: Made-Attempted | 9-21 | 5-27 |
Three Point Percentage | 42.9% | 18.5% |
Free Throws: Made-Attempted | 8-9 | 15-16 |
Free Throw Percentage | 88.9% | 93.8% |
Rebounds | 34 | 29 |
Assists | 20 | 9 |
Turnovers | 11 | 14 |
Blocks | 4 | 1 |
Steals | 10 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













