Oklahoma State University Athletics

Cowgirl Golf finishes 15th at NCAA Championship
May 19, 2025 | Cowgirl Golf
Carlsbad, Calif. – Oklahoma State wrapped up its season with a 15th place showing at the NCAA Division I Women's Golf Championship at Omni La Costa Resort & Spa.
The Cowgirls finished with the event with the sixth-lowest 72-hole team score in program history at 1,180 (+28) but were unable to secure one of the eight spots in Tuesday's match play quarterfinals.
Grace Kilcrease led the way at 3-over par, tying for 30th place on the individual leaderboard while putting herself in the conversation for All-American honors. Sophomore Marta Silchenko wasn't far behind, tying for 40th in a field of 160 golfers at 6-over.
Ellie Bushnell finished strong with a 75 to grab a share of 54th place at 10-over par.
The two first year's, Summer Lee and Lucy Darr –- subbing in for Tarapath Panya -- shot 77 and 80 respectively in Monday's final round.
For all-around coverage of Oklahoma State women's golf, visit okstate.com or follow @Cowgirlgolf on social media.
Team Leaderboard:
1. Stanford (-27) — 293-278-270-284
2. Oregon (-6) — 288-289-285-284
3. Northwestern (+2) — 291-285-280-298
4. Florida State (+3) — 295-284-288-288
5. Southern California (+4) — 292-287-285-292
6. Arkansas (+6) — 297-290-280-291
7. Texas (+8) — 288-293-288-291
8. Virginia (+15) — 294-293-289-291
CUT LINE
9. Arizona State (+16) — 288-294-293-293
10. South Carolina (+17) — 297-286-289-297
10. LSU (+17) — 293-297-290-289
12. UCLA (+19) — 295-294-293-289
13. Tennessee (+21) — 291-297-288-297
14. Mississippi State (+26) — 294-286-302-296
15. Oklahoma State (+28) — 284-297-297-302
Individual Leaderboard:
T30. Grace Kilcrease (+3) — 69-71-75-76
T40. Marta Silchenko (+6) — 71-76-73-74
T54. Ellie Bushnell (+10) — 71-78-74-75
T63. Summer Lee (+12) — 73-75-75-77
169. Tarapath Panya (N/A) — 74-75-82-SUB
172. Lucy Darr (N/A) — SUB-SUB-SUB-80
The Cowgirls finished with the event with the sixth-lowest 72-hole team score in program history at 1,180 (+28) but were unable to secure one of the eight spots in Tuesday's match play quarterfinals.
Grace Kilcrease led the way at 3-over par, tying for 30th place on the individual leaderboard while putting herself in the conversation for All-American honors. Sophomore Marta Silchenko wasn't far behind, tying for 40th in a field of 160 golfers at 6-over.
Ellie Bushnell finished strong with a 75 to grab a share of 54th place at 10-over par.
The two first year's, Summer Lee and Lucy Darr –- subbing in for Tarapath Panya -- shot 77 and 80 respectively in Monday's final round.
For all-around coverage of Oklahoma State women's golf, visit okstate.com or follow @Cowgirlgolf on social media.
Team Leaderboard:
1. Stanford (-27) — 293-278-270-284
2. Oregon (-6) — 288-289-285-284
3. Northwestern (+2) — 291-285-280-298
4. Florida State (+3) — 295-284-288-288
5. Southern California (+4) — 292-287-285-292
6. Arkansas (+6) — 297-290-280-291
7. Texas (+8) — 288-293-288-291
8. Virginia (+15) — 294-293-289-291
CUT LINE
9. Arizona State (+16) — 288-294-293-293
10. South Carolina (+17) — 297-286-289-297
10. LSU (+17) — 293-297-290-289
12. UCLA (+19) — 295-294-293-289
13. Tennessee (+21) — 291-297-288-297
14. Mississippi State (+26) — 294-286-302-296
15. Oklahoma State (+28) — 284-297-297-302
Individual Leaderboard:
T30. Grace Kilcrease (+3) — 69-71-75-76
T40. Marta Silchenko (+6) — 71-76-73-74
T54. Ellie Bushnell (+10) — 71-78-74-75
T63. Summer Lee (+12) — 73-75-75-77
169. Tarapath Panya (N/A) — 74-75-82-SUB
172. Lucy Darr (N/A) — SUB-SUB-SUB-80
Players Mentioned
Cowboys Face to Face: Tony Allen
Monday, September 08
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04