Oklahoma State University Athletics
Arizona State vs Oklahoma State
3/8/2023
O'Brate Stadium
12:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 0 | |
1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | X | 7 | 11 | 0 |
Win: Abram, Ben (1-0)Loss: Stevenson, Owen (0-1)Save: Mclean, Nolan (1)
Scoring Summary
Team | ASU | OSU |
---|---|---|
1st Campos, R. singled up the middle, RBI (0-1 K); Crenshaw, W. scored. | 1 | 0 |
1st Riggio homered to right field, RBI (0-0). | 1 | 1 |
3rd Schubart homered to right center, 3 RBI (1-0 B); McLean scored; Riggio scored. | 1 | 4 |
3rd Meola singled through the left side, RBI (0-0); Brown, M. advanced to second; Benge, C. scored. | 1 | 5 |
3rd Adkison singled up the middle, RBI (0-0); Meola advanced to second; Brown, M. scored. | 1 | 6 |
6th Hill, L. scored on a wild pitch. | 2 | 6 |
6th Mendham flied out to lf, SF, RBI (2-1 BBF); Holt scored. | 2 | 7 |
7th Cano, W. homered to right field, 2 RBI (1-0 B); Rogers, W. scored. | 4 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crenshaw, Wyatt | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hill, Luke | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Campos, Ryan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Keaschall, Luke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tobias, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rogers, Will | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Jackson, Isaiah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cano, Willie | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
VU, Kien | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainscott, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 5 | 0 | 13 | 7 |
Batting
2B: Crenshaw, Wyatt (1); Hill, Luke (1); Rogers, Will (1)
HR: Cano, Willie (1)
Baserunning
Oklahoma State
Batting
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, Owen | 3.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 58 |
Giblin, Jonah | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 40 |
Gardner, Dylan | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Peery, Brock | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 18 |
Wainscott, Jesse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 11 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 34 | 39 | 9 | 10 | 136 |