Oklahoma State University Athletics
Cowboy Basketball History vs Kansas from February 11, 1926 - February 22, 2025
Wins
60
Losses
126
Home Record
36-41
Away Record
12-68
Conference Record
34-89
Streak
L8
First Matchup
L 18-38
2/11/1926
Last 10 Matchups
1-9
2/24/2020 - 2/22/2025
Largest Margin of Victory
W 86-53
2/7/2000
Smallest Margin of Victory
W 61-60
2/23/2008
Total Points
11062
Average Points
59
History from February 11, 1926 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Lawrence, Kan. / Allen Fieldhouse | L64-96 | |
Tuesday, January 30 | 2023-24 | Away Lawrence, Kan. | L54-83 | |
Tuesday, January 16 | 2023-24 | Home Stillwater | L66-90 | |
Tuesday, February 14 | 2022-23 | Home Stillwater, OK | L76-87 | |
Saturday, December 31 | 2022-23 | Away Lawrence, KS | L67-69 | |
Monday, February 14 | 2021-22 | Away Lawrence, KS | L62-76 | |
Tuesday, January 4 | 2021-22 | Home Stillwater, OK | L63-74 | |
Monday, February 8 | 2020-21 | Away Lawrence, KS | L66-78 | |
Tuesday, January 12 | 2020-21 | Home Stillwater, OK | W75-70 | |
Monday, February 24 | 2019-20 | Away Lawrence, KS | L58-83 | |
Monday, January 27 | 2019-20 | Home Stillwater, OK | L50-65 | |
Saturday, March 2 | 2018-19 | Home Stillwater, OK | L67-72 | |
Saturday, February 9 | 2018-19 | Away Lawrence, KS | L72-84 | |
Thursday, March 8 | 2017-18 | Neutral Kansas City, Mo. | L68-82 | |
Saturday, March 3 | 2017-18 | Home Stillwater, Okla. | W82-64 | |
Saturday, February 3 | 2017-18 | Away Lawrence, Kan. | W84-79 | |
Saturday, March 4 | 2016-17 | Home Stillwater, OK | L85-90 | |
Saturday, January 14 | 2016-17 | Away Lawrence, KS | L80-87 | |
Monday, February 15 | 2015-16 | Away Lawrence, KS | L67-94 | |
Tuesday, January 19 | 2015-16 | Home Stillwater, OK | W86-67 | |
Saturday, February 7 | 2014-15 | Home Stillwater, OK | W67-62 | |
Tuesday, January 13 | 2014-15 | Away Lawrence, KS | L57-67 | |
Thursday, March 13 | 2013-14 | Neutral Kansas City, MO | OT L70-77 | |
Saturday, March 1 | 2013-14 | Home Stillwater, OK | W72-65 | |
Saturday, January 18 | 2013-14 | Away Lawrence, KS | L78-80 | |
Wednesday, February 20 | 2012-13 | Home Stillwater, OK | 2OT L67-68 | |
Saturday, February 2 | 2012-13 | Away Lawrence, KS | W85-80 | |
Monday, February 27 | 2011-12 | Home Stillwater, OK | L58-70 | |
Saturday, February 11 | 2011-12 | Away Lawrence, KS | L66-81 | |
Thursday, March 10 | 2010-11 | Neutral Kansas City, MO | L62-63 | |
Monday, February 21 | 2010-11 | Away Lawrence, KS | L65-92 | |
Saturday, February 27 | 2009-10 | Home Stillwater, OK | W85-77 | |
Saturday, February 7 | 2008-09 | Away Lawrence, Kan. | L67-78 | |
Saturday, February 23 | 2007-08 | Home Stillwater, OK | W61-60 | |
Wednesday, January 10 | 2006-07 | Away Lawrence, KS | L57-87 | |
Friday, March 10 | 2005-06 | Neutral Kansas City, MO | L62-63 | |
Monday, February 13 | 2005-06 | Home Stillwater, OK | L49-64 | |
Saturday, March 12 | 2004-05 | Neutral Kansas City, MO | W78-75 | |
Sunday, February 27 | 2004-05 | Away Lawrence, KS | L79-81 | |
Monday, February 9 | 2003-04 | Home Stillwater, OK | W80-60 | |
Saturday, March 1 | 2002-03 | Away Lawrence, KS | L61-79 | |
Tuesday, January 15 | 2001-02 | Home Stillwater, OK | L61-79 | |
Saturday, February 10 | 2000-01 | Away Lawrence, KS | L61-77 | |
Friday, March 10 | 1999-00 | Neutral Kansas City, MO | W77-58 | |
Monday, February 7 | 1999-00 | Home Stillwater, OK | W86-53 | |
Sunday, March 7 | 1998-99 | Neutral Kansas City, MO | L37-53 | Box Score |
Monday, February 22 | 1998-99 | Away Lawrence, KS | L66-67 | Box Score |
Sunday, March 1 | 1997-98 | Home Stillwater, OK | L67-71 | Box Score |
Friday, March 7 | 1996-97 | Neutral Kansas City, MO | L59-74 | Box Score |
Wednesday, February 12 | 1996-97 | Away Lawrence, KS | L72-104 | Box Score |
Wednesday, January 31 | 1995-96 | Away Lawrence, KS | L66-84 | Box Score |
Monday, January 8 | 1995-96 | Home Stillwater, OK | L61-76 | Box Score |
Sunday, March 5 | 1994-95 | Away Lawrence, KS | L62-78 | Box Score |
Monday, February 6 | 1994-95 | Home Stillwater, OK | W79-69 | Box Score |
Saturday, March 12 | 1993-94 | Neutral Kansas City, MO | W69-68 | Box Score |
Wednesday, February 16 | 1993-94 | Home Stillwater, OK | (OT) W63-59 | Box Score |
Wednesday, January 26 | 1993-94 | Away Lawrence, KS | (OT) L61-62 | Box Score |
Sunday, March 7 | 1992-93 | Home Stillwater, OK | L73-74 | Box Score |
Wednesday, February 10 | 1992-93 | Away Lawrence, KS | L72-84 | Box Score |
Sunday, March 15 | 1991-92 | Neutral Kansas City, MO | L57-66 | Box Score |
Monday, March 2 | 1991-92 | Away Lawrence, KS | L64-77 | Box Score |
Saturday, February 8 | 1991-92 | Home Stillwater, OK | W64-56 | Box Score |
Saturday, February 9 | 1990-91 | Away Lawrence, KS | L69-79 | Box Score |
Saturday, January 12 | 1990-91 | Home Stillwater, OK | (OT) W78-73 | Box Score |
Wednesday, February 7 | 1989-90 | Home Stillwater, OK | L76-83 | Box Score |
Saturday, January 13 | 1989-90 | Away Lawrence, KS | L77-91 | Box Score |
Saturday, March 4 | 1988-89 | Home Stillwater, OK | L78-79 | Box Score |
Wednesday, February 8 | 1988-89 | Away Lawrence, KS | W87-81 | Box Score |
Friday, March 11 | 1987-88 | Neutral Kansas City, MO | L58-74 | Box Score |
Saturday, March 5 | 1987-88 | Away Lawrence, KS | L57-75 | Box Score |
Wednesday, February 10 | 1987-88 | Home Stillwater, OK | L68-78 | Box Score |
Friday, March 6 | 1986-87 | Neutral Kansas City, MO | L58-67 | Box Score |
Saturday, February 7 | 1986-87 | Away Lawrence, KS | L63-88 | Box Score |
Sunday, January 11 | 1986-87 | Home Stillwater, OK | L63-66 | Box Score |
Saturday, February 8 | 1985-86 | Home Stillwater, OK | L69-85 | Box Score |
Saturday, January 18 | 1985-86 | Away Lawrence, KS | L72-95 | Box Score |
Saturday, March 2 | 1984-85 | Home Stillwater, OK | L79-88 | Box Score |
Wednesday, February 6 | 1984-85 | Away Lawrence, KS | L72-84 | Box Score |
Tuesday, March 6 | 1983-84 | Away Lawrence, KS | L58-75 | Box Score |
Saturday, March 3 | 1983-84 | Away Lawrence, KS | L70-91 | Box Score |
Wednesday, February 8 | 1983-84 | Home Stillwater, OK | W71-61 | Box Score |
Friday, March 11 | 1982-83 | Neutral Kansas City, MO | W90-83 | Box Score |
Saturday, February 12 | 1982-83 | Away Lawrence, KS | W75-69 | Box Score |
Saturday, January 22 | 1982-83 | Home Stillwater, OK | W85-74 | Box Score |
Saturday, February 6 | 1981-82 | Home Stillwater, OK | W79-64 | Box Score |
Saturday, January 16 | 1981-82 | Away Lawrence, KS | L72-77 | Box Score |
Tuesday, March 3 | 1980-81 | Away Lawrence, KS | L69-96 | Box Score |
Saturday, February 28 | 1980-81 | Away Lawrence, KS | L65-80 | Box Score |
Wednesday, February 4 | 1980-81 | Home Stillwater, OK | 3OT W76-73 | Box Score |
Saturday, February 23 | 1979-80 | Away Lawrence, KS | OT L74-84 | Box Score |
Wednesday, January 30 | 1979-80 | Home Stillwater, OK | W71-67 | Box Score |
Friday, February 2 | 1978-79 | Away Lawrence, KS | L71-82 | Box Score |
Saturday, January 13 | 1978-79 | Home Stillwater, OK | L70-82 | Box Score |
Wednesday, February 1 | 1977-78 | Away Lawrence, KS | L65-83 | Box Score |
Wednesday, January 11 | 1977-78 | Home Stillwater, OK | L57-69 | Box Score |
Wednesday, February 2 | 1976-77 | Home Stillwater, OK | L58-60 | Box Score |
Wednesday, January 12 | 1976-77 | Away Lawrence, KS | L60-62 | Box Score |
Saturday, February 14 | 1975-76 | Away Lawrence, KS | L60-70 | Box Score |
Saturday, January 24 | 1975-76 | Home Stillwater, OK | W63-59 | Box Score |
Saturday, February 15 | 1974-75 | Home Stillwater, OK | L57-59 | Box Score |
Saturday, January 25 | 1974-75 | Away Lawrence, KS | L60-71 | Box Score |
Thursday, December 26 | 1974-75 | Neutral Kansas City, MO | L68-88 | Box Score |
Saturday, February 9 | 1973-74 | Home Stillwater, OK | L71-80 | Box Score |
Saturday, January 19 | 1973-74 | Away Lawrence, KS | L66-68 | Box Score |
Monday, March 5 | 1972-73 | Home Stillwater, OK | OT W94-87 | Box Score |
Saturday, February 17 | 1972-73 | Away Lawrence, KS | L66-75 | Box Score |
Saturday, March 4 | 1971-72 | Home Stillwater, OK | W76-72 | Box Score |
Saturday, January 15 | 1971-72 | Away Lawrence, KS | L58-85 | Box Score |
Thursday, December 30 | 1971-72 | Neutral Kansas City, MO | W66-65 | Box Score |
Saturday, February 13 | 1970-71 | Home Stillwater, OK | L50-63 | Box Score |
Saturday, January 23 | 1970-71 | Away Lawrence, KS | L55-90 | Box Score |
Saturday, February 28 | 1970 | Home Stillwater, Ok | L58-78 | Box Score |
Monday, February 9 | 1970 | Away Lawrence, KS | L58-69 | Box Score |
Monday, December 29 | 1970 | Neutral Kansas City, MO | L56-72 | Box Score |
Monday, February 10 | 1969 | Home Stillwater, Ok | L41-45 | Box Score |
Monday, February 3 | 1969 | Away Lawrence, KS | L48-64 | Box Score |
Monday, December 30 | 1969 | Neutral Kansas City, MO | L45-56 | Box Score |
Saturday, March 2 | 1968 | Home Stillwater, Ok | L58-70 | Box Score |
Monday, February 5 | 1968 | Away Lawrence, KS | L50-52 | Box Score |
Thursday, December 28 | 1968 | Neutral Kansas City, MO | W79-67 | Box Score |
Monday, February 20 | 1967 | Home Stillwater, Ok | L50-60 | Box Score |
Monday, February 13 | 1967 | Away Lawrence, KS | L39-52 | Box Score |
Saturday, February 19 | 1966 | Home Stillwater, Ok | L47-80 | Box Score |
Saturday, February 12 | 1966 | Away Lawrence, KS | L38-59 | Box Score |
Saturday, March 6 | 1965 | Away Lawrence, KS | W64-58 | Box Score |
Monday, February 15 | 1965 | Home Stillwater, Ok | W68-64 | Box Score |
Saturday, March 7 | 1964 | Away Lawrence, KS | L46-58 | Box Score |
Monday, January 6 | 1964 | Home Stillwater, Ok | W64-48 | Box Score |
Saturday, December 28 | 1964 | Neutral Kansas City, MO | W65-56 | Box Score |
Saturday, March 9 | 1963 | Home Stillwater, Ok | L48-49 | Box Score |
Monday, February 11 | 1963 | Away Lawrence, KS | W54-53 | Box Score |
Saturday, February 24 | 1962 | Away Lawrence, KS | W56-37 | Box Score |
Monday, February 12 | 1962 | Home Stillwater, Ok | W72-68 | Box Score |
Monday, January 16 | 1961 | Away Lawrence, KS | W54-49 | |
Monday, January 9 | 1961 | Home Stillwater, Ok | L68-73 | |
Saturday, February 13 | 1960 | Home Stillwater, Ok | L52-64 | Box Score |
Monday, January 18 | 1960 | Away Lawrence, KS | W62-49 | Box Score |
Monday, December 28 | 1960 | Neutral Kansas City, Mo | L59-67 | Box Score |
Tuesday, March 10 | 1959 | Home Stillwater, Ok | L55-63 | Box Score |
Monday, January 5 | 1959 | Away Lawrence, KS | L49-58 | Box Score |
Saturday, December 27 | 1959 | Neutral Kansas City, MO | W59-48 | Box Score |
Thursday, January 2 | 1958 | Away Lawrence, KS | W52-50 | Box Score |
Monday, December 2 | 1958 | Home Stillwater, Ok | L56-63 | Box Score |
Thursday, February 21 | 1957 | Home Stillwater, Ok | W56-54 | Box Score |
Tuesday, February 12 | 1957 | Away Lawrence, KS | L52-62 | Box Score |
Tuesday, January 31 | 1956 | Away Lawrence, KS | L55-56 | Box Score |
Wednesday, January 4 | 1956 | Home Stillwater, Ok | L62-65 | Box Score |
Sunday, February 27 | 1955 | Home Stillwater, Ok | W63-49 | Box Score |
Monday, February 14 | 1955 | Away Lawrence, KS | L42-50 | Box Score |
Friday, February 26 | 1954 | Away Lawrence, KS | L55-66 | Box Score |
Tuesday, January 12 | 1954 | Home Stillwater, Ok | W54-50 | Box Score |
Saturday, March 14 | 1953 | Neutral Manhattan, Ks | L55-61 | Box Score |
Monday, February 23 | 1953 | Home Stillwater, Ok | W79-58 | Box Score |
Thursday, January 8 | 1953 | Away Lawrence, KS | L53-65 | Box Score |
Tuesday, February 19 | 1952 | Away Lawrence, KS | L46-66 | |
Wednesday, January 30 | 1952 | Home Stillwater, Ok | W49-45 | |
Saturday, March 10 | 1951 | Home Stillwater, Ok | L27-37 | |
Monday, February 5 | 1951 | Away Lawrence, KS | W46-41 | |
Thursday, March 4 | 1948 | Home Stillwater, Ok | W37-25 | |
Wednesday, January 21 | 1948 | Away Lawrence, KS | W47-35 | |
Monday, February 24 | 1947 | Away Lawrence, KS | L34-37 | |
Monday, February 10 | 1947 | Home Stillwater, OK | W33-31 | |
Saturday, December 28 | 1947 | Neutral Oklahoma City, OK | W42-39 | |
Friday, December 20 | 1947 | Neutral Kansas City, MO | W47-37 | |
Monday, March 18 | 1946 | Neutral Kansas City, MO | W49-38 | |
Thursday, December 27 | 1946 | Neutral Oklahoma City, OK | W46-28 | |
Wednesday, February 17 | 1943 | Home Stillwater, OK | L43-47 | |
Wednesday, January 13 | 1943 | Away Lawrence, KS | L29-36 | |
Tuesday, March 17 | 1942 | Neutral Kansas City, MO | L28-32 | |
Wednesday, February 25 | 1942 | Home Stillwater, OK | W40-33 | |
Friday, February 20 | 1942 | Away Lawrence, KS | L28-31 | |
Tuesday, March 11 | 1941 | Away Lawrence, KS | L31-34 | |
Monday, February 17 | 1941 | Home Stillwater, OK | W30-26 | |
Saturday, March 16 | 1940 | Neutral Oklahoma City, OK | OT L43-45 | |
Thursday, February 15 | 1940 | Home Stillwater, OK | W24-22 | |
Tuesday, December 5 | 1940 | Away Lawrence, KS | L30-34 | |
Wednesday, February 8 | 1939 | Away Lawrence, KS | L27-34 | |
Saturday, December 10 | 1939 | Home Stillwater, OK | W25-19 | |
Friday, December 9 | 1939 | Home Stillwater, OK | W21-15 | |
Saturday, March 14 | 1936 | Neutral Kansas City, MO | L28-34 | |
Tuesday, February 3 | 1931 | Away Lawrence, KS | L29-31 | |
Monday, January 13 | 1930 | Home Stillwater, OK | L20-44 | |
Monday, February 27 | 1928 | Away Lawrence, KS | L44-46 | |
Saturday, January 14 | 1928 | Home Stillwater, OK | L31-34 | |
Friday, February 19 | 1926 | Home Stillwater, OK | L29-47 | |
Thursday, February 11 | 1926 | Away Lawrence, KS | L18-38 |
Win
Loss
Cowboys Face to Face: Tony Allen
Monday, September 08
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04