Oklahoma State University Athletics
Iowa State vs Oklahoma State
Iowa State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Babb, Chris | * | 38 | 7 - 10 | 5 - 6 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 1 | 19 |
| 31 | Niang, Georges | * | 29 | 6 - 7 | 2 - 3 | 2 - 2 | 2 - 6 | 8 | 4 | 2 | 3 | 0 | 0 | 16 |
| 21 | Clyburn, Will | * | 30 | 5 - 10 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 2 | 14 |
| 3 | Ejim, Melvin | * | 34 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 9 | 9 | 4 | 1 | 3 | 0 | 0 | 6 |
| 13 | Lucious, Korie | * | 28 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 7 | 3 | 0 | 0 | 5 |
| 25 | Mcgee, Tyrus | 17 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 24 | Gibson, Percy | 10 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Palo, Bubu | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Mcbeth, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 13-24 | 7-10 | 6-28 | 34 | 18 | 17 | 17 | 0 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 7-13 | 2-4 |
| 59.3% | 53.8% | 50.0% | |
| 2nd Half | 12-25 | 6-11 | 5-6 |
| 48.0% | 54.5% | 83.3% | |
| Total | 28-52 | 13-24 | 7-10 |
| 53.8% | 54.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 16
Oklahoma State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smart, Marcus | * | 38 | 9 - 15 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 7 | 1 | 0 | 4 | 21 |
| 2 | Nash, Le'bryan | * | 37 | 6 - 12 | 1 - 2 | 5 - 8 | 3 - 0 | 3 | 4 | 3 | 3 | 0 | 1 | 18 |
| 22 | Brown, Markel | * | 37 | 5 - 12 | 1 - 3 | 1 - 3 | 0 - 8 | 8 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Cobbins, Michael | * | 34 | 4 - 7 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 0 | 1 | 2 | 1 | 0 | 10 |
| 44 | Jurick, Philip | * | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Forte, III, Phil | 34 | 5 - 12 | 3 - 8 | 4 - 5 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 | |
| 1 | Gardner, Kirby | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Williams, Brian | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Murphy, Kamari | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 6-16 | 14-21 | 9-20 | 29 | 11 | 12 | 8 | 1 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-8 | 4-5 |
| 48.4% | 37.5% | 80.0% | |
| 2nd Half | 14-30 | 3-8 | 10-16 |
| 46.7% | 37.5% | 62.5% | |
| Total | 29-61 | 6-16 | 14-21 |
| 47.5% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 17

















