Oklahoma State University Athletics
2025-26 Cowboy Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | miller, vyctorius | 8 | 7 | 192 | 24.0 | 39 | 69 | .565 | 16 | 32 | .500 | 33 | 37 | .892 | 127 | 15.9 | 4 | 18 | 22 | 2.8 | 18 | 17 | 17 | 6 | 4 |
| 09 | roy, anthony | 5 | 2 | 108 | 21.6 | 26 | 55 | .473 | 11 | 27 | .407 | 13 | 16 | .813 | 76 | 15.2 | 6 | 14 | 20 | 4.0 | 10 | 6 | 7 | 2 | 2 |
| 00 | curry, jaylen | 6 | 2 | 155 | 25.8 | 31 | 62 | .500 | 4 | 19 | .211 | 24 | 29 | .828 | 90 | 15.0 | 0 | 26 | 26 | 4.3 | 10 | 32 | 10 | 7 | 0 |
| 22 | fallah, parsa | 8 | 8 | 182 | 22.8 | 42 | 64 | .656 | 1 | 3 | .333 | 21 | 32 | .656 | 106 | 13.2 | 17 | 34 | 51 | 6.4 | 20 | 6 | 16 | 12 | 4 |
| 04 | coleman, christian | 8 | 2 | 155 | 19.4 | 29 | 56 | .518 | 5 | 14 | .357 | 14 | 20 | .700 | 77 | 9.6 | 7 | 25 | 32 | 4.0 | 14 | 6 | 5 | 6 | 5 |
| 21 | coleman, isaiah | 7 | 2 | 162 | 23.1 | 22 | 50 | .440 | 1 | 12 | .083 | 11 | 17 | .647 | 56 | 8.0 | 11 | 26 | 37 | 5.3 | 17 | 10 | 13 | 11 | 2 |
| 01 | clary, kanye | 8 | 6 | 176 | 22.0 | 18 | 50 | .360 | 7 | 23 | .304 | 19 | 26 | .731 | 62 | 7.8 | 3 | 16 | 19 | 2.4 | 6 | 41 | 17 | 11 | 1 |
| 72 | mantzoukas, lefteris | 7 | 4 | 152 | 21.7 | 18 | 42 | .429 | 7 | 26 | .269 | 2 | 3 | .667 | 45 | 6.4 | 6 | 29 | 35 | 5.0 | 14 | 5 | 8 | 2 | 3 |
| 24 | crotty, ryan | 7 | 4 | 87 | 12.4 | 9 | 26 | .346 | 6 | 21 | .286 | 12 | 14 | .857 | 36 | 5.1 | 3 | 15 | 18 | 2.6 | 13 | 4 | 1 | 1 | 0 |
| 19 | vukovic, andrija | 8 | 0 | 114 | 14.2 | 13 | 17 | .765 | 0 | 0 | .000 | 14 | 19 | .737 | 40 | 5.0 | 14 | 8 | 22 | 2.8 | 7 | 7 | 7 | 2 | 2 |
| 25 | jennings ii, robert | 3 | 3 | 39 | 13.0 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 4 | .500 | 11 | 3.7 | 3 | 9 | 12 | 4.0 | 6 | 0 | 3 | 3 | 1 |
| 08 | guetta, daniel | 4 | 0 | 43 | 10.8 | 2 | 7 | .286 | 0 | 3 | .000 | 1 | 2 | .500 | 5 | 1.2 | 1 | 2 | 3 | 0.8 | 1 | 3 | 5 | 1 | 0 |
| 13 | ragland, mekhi | 4 | 0 | 9 | 2.2 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 1.0 | 2 | 4 | 6 | 1.5 | 1 | 0 | 0 | 1 | 0 |
| 07 | cole, kirk | 5 | 0 | 26 | 5.2 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 0.6 | 1 | 1 | 2 | 0.4 | 3 | 1 | 0 | 0 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 256 | 521 | .491 | 60 | 187 | .321 | 166 | 220 | .755 | 738 | 92.25 | 101 | 245 | 346 | 43.2 | 140 | 138 | 114 | 65 | 24 | |
| Opponents | Â | 8 | 1600 | 200.0 | 209 | 516 | .405 | 73 | 247 | .296 | 119 | 167 | .713 | 610 | 76.25 | 87 | 184 | 271 | 33.9 | 167 | 122 | 112 | 55 | 36 | |






