Oklahoma State University Athletics
Oklahoma State vs Iowa State
Oklahoma State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smart, Marcus | * | 38 | 8 - 22 | 1 - 7 | 7 - 9 | 1 - 7 | 8 | 3 | 3 | 3 | 0 | 5 | 24 |
| 22 | Brown, Markel | * | 39 | 4 - 14 | 1 - 6 | 5 - 5 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 1 | 14 |
| 2 | Nash, Le'bryan | * | 29 | 5 - 8 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 4 | 3 | 4 | 1 | 1 | 14 |
| 20 | Cobbins, Michael | * | 30 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 4 | 0 | 0 | 0 | 1 | 8 |
| 44 | Jurick, Philip | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Forte, III, Phil | 16 | 2 - 8 | 1 - 7 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 4 | Williams, Brian | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 21 | Murphy, Kamari | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Gardner, Kirby | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 4-23 | 18-20 | 13-17 | 30 | 26 | 11 | 12 | 1 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 0-9 | 9-10 |
| 32.3% | 0.0% | 90.0% | |
| 2nd Half | 17-34 | 4-14 | 9-10 |
| 50.0% | 28.6% | 90.0% | |
| Total | 27-65 | 4-23 | 18-20 |
| 41.5% | 17.4% | 90.0% |
Technical Fouls: Brown, Markel (1); Team (1)
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 16
Iowa State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clyburn, Will | * | 34 | 7 - 10 | 2 - 4 | 4 - 8 | 2 - 3 | 5 | 0 | 5 | 3 | 0 | 2 | 20 |
| 31 | Niang, Georges | * | 28 | 6 - 11 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 1 | 18 |
| 3 | Ejim, Melvin | * | 29 | 4 - 6 | 0 - 1 | 5 - 8 | 6 - 6 | 12 | 5 | 0 | 2 | 1 | 0 | 13 |
| 13 | Lucious, Korie | * | 27 | 4 - 11 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 0 | 11 |
| 2 | Babb, Chris | * | 34 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 0 | 0 | 2 | 9 |
| 25 | Mcgee, Tyrus | 21 | 3 - 5 | 1 - 3 | 7 - 7 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 14 | |
| 1 | Palo, Bubu | 13 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 22 | Booker, Anthony | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 7-22 | 26-35 | 12-26 | 38 | 18 | 21 | 15 | 3 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-11 | 12-14 |
| 46.2% | 27.3% | 85.7% | |
| 2nd Half | 15-26 | 4-11 | 14-21 |
| 57.7% | 36.4% | 66.7% | |
| Total | 27-52 | 7-22 | 26-35 |
| 51.9% | 31.8% | 74.3% |
Technical Fouls: Booker, Anthony (1); Niang, Georges (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 16

















