Oklahoma State University Athletics
West Virginia vs Oklahoma State
West Virginia - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Harris, Eron | * | 30 | 6 - 10 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 1 | 17 |
13 | Kilicli, Deniz | * | 28 | 4 - 6 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 5 | 2 | 1 | 2 | 0 | 12 |
14 | Browne, Gary | * | 23 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
4 | Hinds, Jabarie | * | 20 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
34 | Noreen, Kevin | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Murray, Aaric | 23 | 4 - 7 | 0 - 0 | 3 - 3 | 4 - 6 | 10 | 4 | 2 | 0 | 0 | 0 | 11 | |
15 | Henderson, Terry | 19 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 1 | 5 | |
3 | Staten, Juwan | 28 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | |
55 | Miles, Keaton | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | |
30 | Romeo, Richard | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Brown, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dickerson, Aric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Gerun, Volodymyr | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 7-19 | 11-13 | 8-20 | 28 | 22 | 13 | 13 | 3 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-8 | 2-2 |
42.3% | 37.5% | 100.0% | |
2nd Half | 13-30 | 4-11 | 9-11 |
43.3% | 36.4% | 81.8% | |
Total | 24-56 | 7-19 | 11-13 |
42.9% | 36.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 24
Oklahoma State - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 4-8 | 6-8 |
45.5% | 50.0% | 75.0% | |
2nd Half | 15-30 | 6-11 | 14-17 |
50.0% | 54.5% | 82.4% | |
Total | 25-52 | 10-19 | 20-25 |
48.1% | 52.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 26