Oklahoma State University Athletics
Oklahoma State vs Kansas State
Oklahoma State - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 1-7 | 6-7 |
35.0% | 14.3% | 85.7% | |
2nd Half | 9-17 | 2-7 | 12-15 |
52.9% | 28.6% | 80.0% | |
Total | 16-37 | 3-14 | 18-22 |
43.2% | 21.4% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 6
Kansas State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Williams, Nino | * | 32 | 10 - 13 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 20 |
2 | Foster, Marcus | * | 31 | 4 - 9 | 0 - 5 | 6 - 6 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 14 |
42 | Gipson, Thomas | * | 30 | 3 - 6 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 0 | 6 |
25 | Iwundu, Wesley | * | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
1 | Thomas, Jevon | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
14 | Edwards, Justin | 28 | 4 - 4 | 2 - 2 | 4 - 5 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 3 | 14 | |
10 | Harris, Malek | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
41 | Hurt, Stephen | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
23 | Johnson, Nigel | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-42 | 2-8 | 13-16 | 4-19 | 23 | 18 | 16 | 10 | 0 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 1-6 | 6-7 |
46.2% | 16.7% | 85.7% | |
2nd Half | 12-16 | 1-2 | 7-9 |
75.0% | 50.0% | 77.8% | |
Total | 24-42 | 2-8 | 13-16 |
57.1% | 25.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17