Oklahoma State University Athletics
Oklahoma vs Oklahoma State
Oklahoma - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Woodard, Jordan | * | 33 | 4 - 10 | 3 - 5 | 6 - 6 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 5 | 17 |
24 | Hield, Buddy | * | 35 | 5 - 8 | 1 - 2 | 4 - 5 | 1 - 2 | 3 | 2 | 2 | 3 | 1 | 2 | 15 |
00 | Spangler, Ryan | * | 36 | 3 - 5 | 1 - 1 | 6 - 8 | 3 - 6 | 9 | 2 | 6 | 1 | 0 | 0 | 13 |
35 | Thomas, Tashawn | * | 30 | 5 - 10 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 2 | 1 | 3 | 0 | 0 | 12 |
11 | Cousins, Isaiah | * | 23 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 |
1 | Booker, Frank | 22 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
12 | Lattin, Khadeem | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | |
2 | Walker, Dinjiyl | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 6-14 | 18-22 | 11-22 | 33 | 18 | 12 | 13 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-8 | 3-6 |
38.5% | 25.0% | 50.0% | |
2nd Half | 10-24 | 4-6 | 15-16 |
41.7% | 66.7% | 93.8% | |
Total | 20-50 | 6-14 | 18-22 |
40.0% | 42.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 5
Oklahoma State - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 3-7 | 7-12 |
47.8% | 42.9% | 58.3% | |
2nd Half | 8-25 | 1-12 | 7-8 |
32.0% | 8.3% | 87.5% | |
Total | 19-48 | 4-19 | 14-20 |
39.6% | 21.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 11