Oklahoma State University Athletics
Iowa State vs Oklahoma State
Iowa State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Niang, Georges | * | 32 | 8 - 16 | 1 - 3 | 1 - 2 | 3 - 6 | 9 | 4 | 3 | 3 | 1 | 0 | 18 |
11 | Morris, Monte | * | 40 | 6 - 14 | 2 - 2 | 2 - 2 | 2 - 4 | 6 | 0 | 8 | 0 | 0 | 2 | 16 |
21 | Thomas, Matt | * | 37 | 5 - 8 | 4 - 6 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 0 | 16 |
30 | Burton, Deonte | * | 32 | 4 - 8 | 2 - 4 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 3 | 0 | 4 | 11 |
2 | Nader, Abdel | * | 26 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 5 | 1 | 0 | 0 |
3 | Cooke, Hallice | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Ashton, Jordan | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Carter, Simeon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 10-18 | 6-8 | 9-22 | 31 | 9 | 13 | 13 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 6-11 | 0-0 |
34.8% | 54.5% | 0.0% | |
2nd Half | 16-28 | 4-7 | 6-8 |
57.1% | 57.1% | 75.0% | |
Total | 24-51 | 10-18 | 6-8 |
47.1% | 55.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 3
Oklahoma State - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-12 | 0-0 |
37.9% | 16.7% | 0.0% | |
2nd Half | 14-31 | 5-15 | 2-3 |
45.2% | 33.3% | 66.7% | |
Total | 25-60 | 7-27 | 2-3 |
41.7% | 25.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16