Oklahoma State University Athletics
Kansas vs Oklahoma St.
Kansas - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Braun, Christian | * | 33 | 5 - 11 | 4 - 8 | 2 - 2 | 3 - 6 | 9 | 3 | 0 | 2 | 1 | 2 | 16 |
1 | Dotson, Devon | * | 25 | 4 - 8 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 |
30 | Agbaji, Ochai | * | 35 | 2 - 9 | 2 - 7 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 0 | 9 |
00 | Garrett, Marcus | * | 34 | 2 - 6 | 0 - 2 | 3 - 4 | 0 - 8 | 8 | 1 | 9 | 2 | 0 | 0 | 7 |
35 | Azubuike, Udoka | * | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 3 | 5 | 1 | 6 |
4 | Moss, Isaiah | 25 | 4 - 9 | 3 - 8 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | |
13 | Enaruna, Tristan | 15 | 1 - 6 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | |
12 | Teahan, Chris | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jankovich, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Elliott, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 11-33 | 12-15 | 9-31 | 40 | 15 | 15 | 10 | 8 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 6-19 | 3-4 |
34.5% | 31.6% | 75.0% | |
2nd Half | 11-25 | 5-14 | 9-11 |
44.0% | 35.7% | 81.8% | |
Total | 21-54 | 11-33 | 12-15 |
38.9% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16
Oklahoma St. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mcgriff, Cameron | * | 35 | 6 - 14 | 1 - 5 | 5 - 8 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 0 | 18 |
13 | Likekele, Isaac | * | 32 | 4 - 11 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 2 | 10 |
21 | Waters III, Lindy | * | 32 | 2 - 9 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 0 | 5 |
22 | Boone, Kalib | * | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 1 | 1 | 4 |
00 | Anderson III, Avery | * | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
2 | Harris Jr., Chris | 19 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | |
14 | Anei, Yor | 17 | 1 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | |
1 | Laurent, Jonathan | 14 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
4 | Dziagwa, Thomas | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
20 | Boone, Keylan | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-64 | 2-18 | 12-16 | 16-25 | 41 | 14 | 9 | 7 | 3 | 6 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 2-12 | 6-8 |
26.7% | 16.7% | 75.0% | |
2nd Half | 10-34 | 0-6 | 6-8 |
29.4% | 0.0% | 75.0% | |
Total | 18-64 | 2-18 | 12-16 |
28.1% | 11.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 11