Oklahoma State University Athletics
Oklahoma St. vs Oklahoma
Oklahoma St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mcgriff, Cameron | * | 26 | 6 - 14 | 0 - 2 | 3 - 4 | 3 - 5 | 8 | 3 | 1 | 2 | 0 | 0 | 15 |
13 | Likekele, Isaac | * | 37 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 6 | 5 | 0 | 3 | 10 |
1 | Laurent, Jonathan | * | 27 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
14 | Anei, Yor | * | 27 | 3 - 13 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 2 | 2 | 0 | 6 |
21 | Waters III, Lindy | * | 23 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
4 | Dziagwa, Thomas | 22 | 5 - 9 | 4 - 7 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
00 | Anderson III, Avery | 12 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | |
2 | Harris Jr., Chris | 14 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
22 | Boone, Kalib | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Boone, Keylan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 6-19 | 9-11 | 8-23 | 31 | 16 | 13 | 10 | 2 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 2-8 | 4-4 |
36.4% | 25.0% | 100.0% | |
2nd Half | 15-31 | 4-11 | 5-7 |
48.4% | 36.4% | 71.4% | |
Total | 27-64 | 6-19 | 9-11 |
42.2% | 31.6% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 24
Oklahoma - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Manek, Brady | * | 37 | 11 - 18 | 7 - 13 | 1 - 2 | 2 - 4 | 6 | 2 | 4 | 2 | 1 | 0 | 30 |
12 | Reaves, Austin | * | 33 | 6 - 12 | 2 - 7 | 7 - 7 | 1 - 6 | 7 | 2 | 6 | 5 | 0 | 1 | 21 |
21 | Doolittle, Kristian | * | 28 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 7 | 10 | 0 | 7 | 1 | 0 | 0 | 6 |
11 | Harmon, De'vion | * | 20 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
24 | Bieniemy, Jamal | * | 35 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
15 | Williams, Alondes | 23 | 5 - 7 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 12 | |
52 | Kuath, Kur | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | |
1 | Hill, Jalen | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-58 | 12-31 | 12-15 | 7-29 | 36 | 9 | 19 | 12 | 3 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-35 | 8-20 | 3-4 |
45.7% | 40.0% | 75.0% | |
2nd Half | 13-23 | 4-11 | 9-11 |
56.5% | 36.4% | 81.8% | |
Total | 29-58 | 12-31 | 12-15 |
50.0% | 38.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17