Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | timmer, haleigh | 11 | 11 | 292 | 26.5 | 61 | 99 | .616 | 31 | 63 | .492 | 18 | 21 | .857 | 171 | 15.5 | 11 | 19 | 30 | 2.7 | 16 | 25 | 11 | 20 | 4 |
| 03 | gray, micah | 11 | 11 | 299 | 27.2 | 49 | 118 | .415 | 30 | 81 | .370 | 25 | 26 | .962 | 153 | 13.9 | 9 | 12 | 21 | 1.9 | 20 | 31 | 16 | 14 | 3 |
| 02 | girardi, lena | 11 | 0 | 211 | 19.2 | 48 | 101 | .475 | 34 | 81 | .420 | 13 | 15 | .867 | 143 | 13.0 | 9 | 26 | 35 | 3.2 | 18 | 6 | 15 | 9 | 2 |
| 01 | whiting, amari | 11 | 11 | 311 | 28.3 | 45 | 87 | .517 | 14 | 32 | .438 | 29 | 39 | .744 | 133 | 12.1 | 17 | 48 | 65 | 5.9 | 26 | 42 | 22 | 24 | 5 |
| 11 | akot, achol | 11 | 11 | 269 | 24.5 | 55 | 78 | .705 | 0 | 3 | .000 | 20 | 28 | .714 | 130 | 11.8 | 38 | 43 | 81 | 7.4 | 23 | 18 | 16 | 17 | 10 |
| 06 | wooten, jadyn | 11 | 0 | 288 | 26.2 | 54 | 94 | .574 | 5 | 11 | .455 | 15 | 20 | .750 | 128 | 11.6 | 18 | 28 | 46 | 4.2 | 23 | 66 | 15 | 16 | 2 |
| 32 | heard, stailee | 11 | 11 | 271 | 24.6 | 39 | 91 | .429 | 9 | 38 | .237 | 37 | 45 | .822 | 124 | 11.3 | 19 | 35 | 54 | 4.9 | 25 | 27 | 21 | 20 | 2 |
| 24 | egharevba, praise | 11 | 0 | 133 | 12.1 | 12 | 26 | .462 | 0 | 0 | .000 | 12 | 16 | .750 | 36 | 3.3 | 20 | 25 | 45 | 4.1 | 17 | 11 | 12 | 5 | 11 |
| 55 | acker, faith | 10 | 0 | 55 | 5.5 | 15 | 25 | .600 | 0 | 0 | .000 | 2 | 6 | .333 | 32 | 3.2 | 8 | 12 | 20 | 2.0 | 9 | 1 | 3 | 2 | 3 |
| 33 | heard, tyla | 8 | 0 | 46 | 5.8 | 3 | 11 | .273 | 2 | 9 | .222 | 0 | 2 | .000 | 8 | 1.0 | 2 | 6 | 8 | 1.0 | 2 | 8 | 3 | 2 | 0 |
| 10 | onoh, favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | joseph, wilnie | 2 | 0 | 7 | 3.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 382 | 733 | .521 | 125 | 318 | .393 | 171 | 218 | .784 | 1060 | 96.36 | 172 | 287 | 459 | 41.7 | 183 | 237 | 143 | 129 | 44 | |
| Opponents | Â | 11 | 2200 | 200.0 | 231 | 590 | .392 | 49 | 170 | .288 | 117 | 174 | .672 | 628 | 57.09 | 87 | 195 | 282 | 25.6 | 200 | 93 | 224 | 61 | 22 | |






