Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Gray, Micah | 30 | 30 | 888 | 29.6 | 144 | 355 | .406 | 84 | 238 | .353 | 59 | 74 | .797 | 431 | 14.4 | 19 | 40 | 59 | 2.0 | 58 | 56 | 50 | 31 | 5 |
| 06 | Wooten, Jadyn | 29 | 0 | 785 | 27.1 | 139 | 292 | .476 | 9 | 34 | .265 | 66 | 89 | .742 | 353 | 12.2 | 30 | 72 | 102 | 3.5 | 47 | 149 | 61 | 40 | 5 |
| 13 | Timmer, Haleigh | 30 | 30 | 905 | 30.2 | 122 | 246 | .496 | 67 | 157 | .427 | 51 | 60 | .850 | 362 | 12.1 | 34 | 65 | 99 | 3.3 | 49 | 61 | 35 | 42 | 13 |
| 32 | Heard, Stailee | 30 | 30 | 909 | 30.3 | 121 | 287 | .422 | 39 | 130 | .300 | 78 | 95 | .821 | 359 | 12.0 | 37 | 137 | 174 | 5.8 | 64 | 73 | 70 | 52 | 8 |
| 11 | Akot, Achol | 30 | 30 | 749 | 25.0 | 146 | 238 | .613 | 0 | 6 | .000 | 52 | 70 | .743 | 344 | 11.5 | 97 | 121 | 218 | 7.3 | 82 | 55 | 55 | 42 | 24 |
| 01 | Whiting, Amari | 30 | 30 | 869 | 29.0 | 104 | 245 | .424 | 30 | 94 | .319 | 56 | 79 | .709 | 294 | 9.8 | 48 | 126 | 174 | 5.8 | 69 | 85 | 63 | 54 | 10 |
| 02 | Girardi, Lena | 26 | 0 | 402 | 15.5 | 69 | 160 | .431 | 49 | 125 | .392 | 25 | 30 | .833 | 212 | 8.2 | 17 | 41 | 58 | 2.2 | 37 | 11 | 21 | 20 | 2 |
| 55 | Acker, Faith | 13 | 0 | 64 | 4.9 | 16 | 28 | .571 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 2.6 | 8 | 13 | 21 | 1.6 | 10 | 1 | 5 | 3 | 3 |
| 24 | Egharevba, Praise | 30 | 0 | 317 | 10.6 | 23 | 49 | .469 | 0 | 0 | .000 | 19 | 30 | .633 | 65 | 2.2 | 40 | 59 | 99 | 3.3 | 61 | 18 | 23 | 13 | 17 |
| 33 | Heard, Tyla | 17 | 0 | 83 | 4.9 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 2 | .000 | 8 | 0.5 | 5 | 10 | 15 | 0.9 | 5 | 9 | 4 | 4 | 0 |
| 10 | Onoh, Favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | Joseph, Wilnie | 3 | 0 | 11 | 3.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | 4 | 1.3 | 0 | 0 | 3 | 0 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 888 | 1917 | .463 | 280 | 795 | .352 | 408 | 535 | .763 | 2464 | 82.13 | 396 | 756 | 1152 | 38.4 | 486 | 520 | 419 | 301 | 89 | |
| Opponents | Â | 30 | 6000 | 200.0 | 698 | 1654 | .422 | 170 | 511 | .333 | 333 | 457 | .729 | 1899 | 63.30 | 242 | 669 | 911 | 30.4 | 512 | 366 | 564 | 188 | 88 | |






