Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Gray, Micah | 27 | 27 | 800 | 29.6 | 135 | 323 | .418 | 77 | 216 | .356 | 56 | 71 | .789 | 403 | 14.9 | 19 | 36 | 55 | 2.0 | 55 | 52 | 42 | 26 | 5 |
| 13 | Timmer, Haleigh | 27 | 27 | 803 | 29.7 | 113 | 226 | .500 | 65 | 149 | .436 | 45 | 52 | .865 | 336 | 12.4 | 28 | 57 | 85 | 3.1 | 47 | 54 | 34 | 40 | 11 |
| 06 | Wooten, Jadyn | 27 | 0 | 722 | 26.7 | 129 | 266 | .485 | 9 | 34 | .265 | 60 | 79 | .759 | 327 | 12.1 | 30 | 68 | 98 | 3.6 | 45 | 143 | 56 | 38 | 5 |
| 32 | Heard, Stailee | 27 | 27 | 798 | 29.6 | 106 | 252 | .421 | 31 | 111 | .279 | 71 | 87 | .816 | 314 | 11.6 | 35 | 114 | 149 | 5.5 | 61 | 69 | 63 | 43 | 6 |
| 11 | Akot, Achol | 27 | 27 | 665 | 24.6 | 128 | 203 | .631 | 0 | 5 | .000 | 45 | 61 | .738 | 301 | 11.1 | 88 | 109 | 197 | 7.3 | 73 | 46 | 52 | 38 | 24 |
| 01 | Whiting, Amari | 27 | 27 | 796 | 29.5 | 97 | 223 | .435 | 30 | 88 | .341 | 54 | 74 | .730 | 278 | 10.3 | 42 | 119 | 161 | 6.0 | 59 | 79 | 60 | 49 | 10 |
| 02 | Girardi, Lena | 23 | 0 | 354 | 15.4 | 66 | 149 | .443 | 47 | 119 | .395 | 25 | 30 | .833 | 204 | 8.9 | 16 | 37 | 53 | 2.3 | 34 | 11 | 19 | 16 | 2 |
| 55 | Acker, Faith | 12 | 0 | 60 | 5.0 | 16 | 27 | .593 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 2.8 | 8 | 13 | 21 | 1.8 | 9 | 1 | 3 | 2 | 3 |
| 24 | Egharevba, Praise | 27 | 0 | 292 | 10.8 | 21 | 46 | .457 | 0 | 0 | .000 | 14 | 23 | .609 | 56 | 2.1 | 39 | 56 | 95 | 3.5 | 52 | 15 | 21 | 11 | 16 |
| 33 | Heard, Tyla | 16 | 0 | 81 | 5.1 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 2 | .000 | 8 | 0.5 | 5 | 10 | 15 | 0.9 | 5 | 9 | 4 | 4 | 0 |
| 10 | Onoh, Favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | Joseph, Wilnie | 3 | 0 | 11 | 3.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | 4 | 1.3 | 0 | 0 | 3 | 0 | 0 |
| Total | Â | 27 | 5400 | 200.0 | 815 | 1732 | .471 | 261 | 733 | .356 | 372 | 485 | .767 | 2263 | 83.81 | 364 | 685 | 1049 | 38.9 | 444 | 481 | 383 | 267 | 84 | |
| Opponents | Â | 27 | 5400 | 200.0 | 625 | 1492 | .419 | 140 | 439 | .319 | 305 | 420 | .726 | 1695 | 62.78 | 220 | 585 | 805 | 29.8 | 470 | 316 | 508 | 170 | 77 | |






