Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Gray, Micah | 26 | 26 | 772 | 29.7 | 132 | 316 | .418 | 74 | 210 | .352 | 56 | 69 | .812 | 394 | 15.2 | 18 | 33 | 51 | 2.0 | 52 | 49 | 40 | 25 | 4 |
| 13 | Timmer, Haleigh | 26 | 26 | 773 | 29.7 | 110 | 220 | .500 | 63 | 145 | .434 | 41 | 48 | .854 | 324 | 12.5 | 26 | 55 | 81 | 3.1 | 45 | 52 | 33 | 40 | 11 |
| 06 | Wooten, Jadyn | 26 | 0 | 688 | 26.5 | 122 | 256 | .477 | 9 | 34 | .265 | 58 | 76 | .763 | 311 | 12.0 | 30 | 65 | 95 | 3.7 | 42 | 136 | 54 | 38 | 5 |
| 32 | Heard, Stailee | 26 | 26 | 761 | 29.3 | 102 | 244 | .418 | 29 | 108 | .269 | 69 | 83 | .831 | 302 | 11.6 | 35 | 109 | 144 | 5.5 | 57 | 68 | 60 | 42 | 6 |
| 11 | Akot, Achol | 26 | 26 | 639 | 24.6 | 122 | 193 | .632 | 0 | 5 | .000 | 44 | 60 | .733 | 288 | 11.1 | 87 | 106 | 193 | 7.4 | 69 | 45 | 48 | 36 | 24 |
| 01 | Whiting, Amari | 26 | 26 | 759 | 29.2 | 92 | 214 | .430 | 29 | 87 | .333 | 52 | 70 | .743 | 265 | 10.2 | 40 | 110 | 150 | 5.8 | 59 | 76 | 58 | 47 | 9 |
| 02 | Girardi, Lena | 22 | 0 | 351 | 16.0 | 66 | 147 | .449 | 47 | 117 | .402 | 25 | 30 | .833 | 204 | 9.3 | 16 | 36 | 52 | 2.4 | 34 | 11 | 19 | 15 | 2 |
| 55 | Acker, Faith | 12 | 0 | 60 | 5.0 | 16 | 27 | .593 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 2.8 | 8 | 13 | 21 | 1.8 | 9 | 1 | 3 | 2 | 3 |
| 24 | Egharevba, Praise | 26 | 0 | 287 | 11.0 | 21 | 46 | .457 | 0 | 0 | .000 | 14 | 23 | .609 | 56 | 2.2 | 39 | 55 | 94 | 3.6 | 51 | 15 | 21 | 11 | 16 |
| 33 | Heard, Tyla | 16 | 0 | 81 | 5.1 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 2 | .000 | 8 | 0.5 | 5 | 10 | 15 | 0.9 | 5 | 9 | 4 | 4 | 0 |
| 10 | Onoh, Favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | Joseph, Wilnie | 3 | 0 | 11 | 3.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | 4 | 1.3 | 0 | 0 | 3 | 0 | 0 |
| Total | Â | 26 | 5200 | 200.0 | 787 | 1680 | .468 | 253 | 717 | .353 | 361 | 467 | .773 | 2188 | 84.15 | 355 | 658 | 1013 | 39.0 | 427 | 464 | 366 | 260 | 82 | |
| Opponents | Â | 26 | 5200 | 200.0 | 602 | 1436 | .419 | 136 | 418 | .325 | 290 | 401 | .723 | 1630 | 62.69 | 213 | 566 | 779 | 30.0 | 450 | 305 | 496 | 165 | 74 | |






