Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | timmer, haleigh | 9 | 9 | 235 | 26.1 | 48 | 81 | .593 | 26 | 53 | .491 | 11 | 12 | .917 | 133 | 14.8 | 8 | 17 | 25 | 2.8 | 11 | 21 | 8 | 15 | 3 |
| 03 | gray, micah | 9 | 9 | 240 | 26.7 | 41 | 97 | .423 | 25 | 67 | .373 | 20 | 21 | .952 | 127 | 14.1 | 9 | 10 | 19 | 2.1 | 15 | 28 | 12 | 12 | 3 |
| 02 | girardi, lena | 9 | 0 | 185 | 20.6 | 41 | 88 | .466 | 29 | 71 | .408 | 11 | 13 | .846 | 122 | 13.6 | 7 | 23 | 30 | 3.3 | 14 | 5 | 12 | 8 | 2 |
| 01 | whiting, amari | 9 | 9 | 249 | 27.7 | 38 | 71 | .535 | 13 | 26 | .500 | 22 | 31 | .710 | 111 | 12.3 | 15 | 33 | 48 | 5.3 | 22 | 32 | 16 | 21 | 3 |
| 11 | akot, achol | 9 | 9 | 218 | 24.2 | 45 | 66 | .682 | 0 | 3 | .000 | 18 | 24 | .750 | 108 | 12.0 | 32 | 32 | 64 | 7.1 | 21 | 16 | 14 | 13 | 6 |
| 06 | wooten, jadyn | 9 | 0 | 228 | 25.3 | 42 | 78 | .538 | 4 | 9 | .444 | 13 | 18 | .722 | 101 | 11.2 | 16 | 21 | 37 | 4.1 | 17 | 50 | 14 | 11 | 2 |
| 32 | heard, stailee | 9 | 9 | 225 | 25.0 | 29 | 71 | .408 | 6 | 29 | .207 | 29 | 37 | .784 | 93 | 10.3 | 15 | 29 | 44 | 4.9 | 22 | 26 | 18 | 16 | 2 |
| 55 | acker, faith | 8 | 0 | 46 | 5.8 | 12 | 20 | .600 | 0 | 0 | .000 | 2 | 6 | .333 | 26 | 3.2 | 8 | 10 | 18 | 2.2 | 7 | 1 | 2 | 1 | 1 |
| 24 | egharevba, praise | 9 | 0 | 113 | 12.6 | 9 | 21 | .429 | 0 | 0 | .000 | 10 | 14 | .714 | 28 | 3.1 | 18 | 22 | 40 | 4.4 | 14 | 8 | 11 | 4 | 11 |
| 33 | heard, tyla | 6 | 0 | 39 | 6.5 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 2 | .000 | 5 | 0.8 | 2 | 5 | 7 | 1.2 | 2 | 7 | 3 | 2 | 0 |
| 35 | joseph, wilnie | 2 | 0 | 7 | 3.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 |
| 10 | onoh, favour | 4 | 0 | 15 | 3.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 6 | 7 | 1.8 | 4 | 1 | 1 | 0 | 1 |
| Total | Â | 9 | 1800 | 200.0 | 307 | 603 | .509 | 104 | 264 | .394 | 136 | 178 | .764 | 854 | 94.89 | 148 | 227 | 375 | 41.7 | 149 | 195 | 117 | 103 | 34 | |
| Opponents | Â | 9 | 1800 | 200.0 | 192 | 467 | .411 | 45 | 144 | .313 | 98 | 148 | .662 | 527 | 58.56 | 62 | 160 | 222 | 24.7 | 163 | 79 | 187 | 48 | 17 | |






