Oklahoma State University Athletics
Texas vs Oklahoma State
Texas - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Papapetrou, Ioannis | * | 24 | 3 - 7 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 9 |
| 10 | Holmes, Jonathan | * | 19 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 8 |
| 12 | Kabongo, Myck | * | 36 | 2 - 7 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 3 | 8 | 7 | 0 | 4 | 7 |
| 21 | Lammert, Connor | * | 33 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 7 |
| 2 | Holland, Demarcus | * | 17 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 14 | Lewis, Julien | 26 | 5 - 15 | 4 - 11 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 3 | 15 | |
| 3 | Felix, Javan | 20 | 5 - 8 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 13 | |
| 5 | Bond, Jaylen | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Ridley, Cameron | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Mcclellan, Sheldon | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 44 | Ibeh, Prince | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 9-22 | 8-11 | 11-21 | 32 | 25 | 11 | 18 | 0 | 12 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 5-10 | 2-4 |
| 44.4% | 50.0% | 50.0% | |
| 2nd Half | 12-34 | 4-12 | 6-7 |
| 35.3% | 33.3% | 85.7% | |
| Total | 24-61 | 9-22 | 8-11 |
| 39.3% | 40.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 32
Oklahoma State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown, Markel | * | 34 | 4 - 9 | 1 - 3 | 9 - 9 | 0 - 6 | 6 | 2 | 3 | 4 | 1 | 1 | 18 |
| 2 | Nash, Le'bryan | * | 34 | 6 - 11 | 0 - 2 | 4 - 7 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 2 | 16 |
| 33 | Smart, Marcus | * | 35 | 3 - 6 | 0 - 2 | 5 - 7 | 2 - 4 | 6 | 3 | 3 | 5 | 0 | 4 | 11 |
| 20 | Cobbins, Michael | * | 27 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 6 |
| 44 | Jurick, Philip | * | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| 13 | Forte, III, Phil | 14 | 4 - 7 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 4 | Williams, Brian | 15 | 4 - 7 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | |
| 21 | Murphy, Kamari | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Gardner, Kirby | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 5-15 | 25-32 | 6-28 | 34 | 16 | 9 | 18 | 3 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 3-10 | 14-17 |
| 43.5% | 30.0% | 82.4% | |
| 2nd Half | 14-24 | 2-5 | 11-15 |
| 58.3% | 40.0% | 73.3% | |
| Total | 24-47 | 5-15 | 25-32 |
| 51.1% | 33.3% | 78.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 25

















