Oklahoma State University Athletics
Iowa State vs Oklahoma State
Iowa State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mckay, Jameel | * | 26 | 2 - 6 | 0 - 0 | 13 - 18 | 9 - 5 | 14 | 3 | 0 | 1 | 4 | 2 | 17 |
22 | Hogue, Dustin | * | 34 | 6 - 13 | 2 - 5 | 0 - 1 | 2 - 5 | 7 | 4 | 2 | 2 | 0 | 0 | 14 |
11 | Morris, Mont? | * | 37 | 4 - 11 | 0 - 3 | 3 - 3 | 1 - 3 | 4 | 0 | 5 | 1 | 0 | 1 | 11 |
31 | Niang, Georges | * | 25 | 4 - 9 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 3 | 2 | 2 | 1 | 9 |
15 | Long, Naz | * | 29 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5 |
13 | Dejean-jones, Bryce | 17 | 3 - 8 | 0 - 2 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
2 | Nader, Abdel | 20 | 2 - 7 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | |
21 | Thomas, Matt | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-61 | 6-20 | 16-24 | 18-26 | 44 | 18 | 12 | 8 | 7 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-9 | 4-6 |
40.6% | 33.3% | 66.7% | |
2nd Half | 11-29 | 3-11 | 12-18 |
37.9% | 27.3% | 66.7% | |
Total | 24-61 | 6-20 | 16-24 |
39.3% | 30.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 14
Oklahoma State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-10 | 5-8 |
44.0% | 60.0% | 62.5% | |
2nd Half | 10-22 | 2-8 | 10-12 |
45.5% | 25.0% | 83.3% | |
Total | 21-47 | 8-18 | 15-20 |
44.7% | 44.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 6