Oklahoma State University Athletics
Oklahoma St. vs Baylor
Oklahoma St. - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-7 | 4-8 |
33.3% | 28.6% | 50.0% | |
2nd Half | 10-22 | 0-7 | 17-21 |
45.5% | 0.0% | 81.0% | |
Total | 19-49 | 2-14 | 21-29 |
38.8% | 14.3% | 72.4% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 22
Baylor - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wright, Robert | * | 31 | 5 - 14 | 0 - 5 | 6 - 10 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 16 |
15 | Omier, Norchad | * | 34 | 3 - 6 | 0 - 1 | 4 - 5 | 4 - 9 | 13 | 5 | 1 | 2 | 0 | 2 | 10 |
7 | Edgecombe, V.j. | * | 31 | 1 - 6 | 0 - 3 | 6 - 11 | 5 - 5 | 10 | 4 | 1 | 3 | 0 | 3 | 8 |
32 | Celestine, Jalen | * | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
13 | Love, Langston | * | 23 | 0 - 3 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 2 | 2 |
3 | Roach, Jeremy | 32 | 8 - 17 | 4 - 7 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 21 | |
2 | Nunn, Jayden | 25 | 4 - 9 | 3 - 8 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 | |
22 | Dubravcic, Marino | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-59 | 8-30 | 19-34 | 16-25 | 41 | 22 | 7 | 15 | 0 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-34 | 2-17 | 8-15 |
23.5% | 11.8% | 53.3% | |
2nd Half | 14-25 | 6-13 | 11-19 |
56.0% | 46.2% | 57.9% | |
Total | 22-59 | 8-30 | 19-34 |
37.3% | 26.7% | 55.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 32