Oklahoma State University Athletics
Houston vs Oklahoma St.
Houston - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Flemings, Kingston | * | 35 | 6 - 15 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 9 | 1 | 0 | 1 | 13 |
| 11 | Tugler, Joseph | * | 33 | 5 - 7 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 3 | 1 | 2 | 3 | 2 | 12 |
| 7 | Uzan, Milos | * | 37 | 4 - 10 | 3 - 8 | 0 - 1 | 1 - 2 | 3 | 1 | 5 | 1 | 1 | 1 | 11 |
| 21 | Sharp, Emanuel | * | 29 | 3 - 8 | 1 - 5 | 4 - 4 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 11 |
| 5 | Cenac JR, Chris | * | 19 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
| 24 | McCarty, Chase | 22 | 7 - 10 | 6 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | |
| 25 | Miller, Mercy | 18 | 3 - 4 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 14 | Sakho, Kalifa | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Harwell, Isiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 12-28 | 6-10 | 9-24 | 33 | 18 | 17 | 9 | 4 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 4-13 | 1-2 |
| 48.5% | 30.8% | 50.0% | |
| 2nd Half | 16-30 | 8-15 | 5-8 |
| 53.3% | 53.3% | 62.5% | |
| Total | 32-63 | 12-28 | 6-10 |
| 50.8% | 42.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 21
Bench Points: 29
Oklahoma St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Roy, Anthony | * | 35 | 6 - 14 | 4 - 11 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 18 |
| 1 | Clary, Kanye | * | 38 | 4 - 10 | 4 - 7 | 2 - 2 | 1 - 5 | 6 | 1 | 4 | 4 | 0 | 1 | 14 |
| 23 | Ahmed, Benjamin | * | 25 | 3 - 3 | 0 - 0 | 5 - 5 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 11 |
| 4 | Coleman, Christian | * | 27 | 2 - 11 | 0 - 3 | 2 - 2 | 4 - 3 | 7 | 2 | 1 | 4 | 0 | 0 | 6 |
| 24 | Crotty, Ryan | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 00 | Curry, Jaylen | 26 | 4 - 10 | 2 - 7 | 3 - 4 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 0 | 13 | |
| 21 | Coleman, Isaiah | 15 | 2 - 3 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 19 | Vukovic, Andrija | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Miller, Vyctorius | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 10-30 | 17-19 | 13-23 | 36 | 11 | 11 | 11 | 0 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 7-17 | 6-6 |
| 43.8% | 41.2% | 100.0% | |
| 2nd Half | 10-27 | 3-13 | 11-13 |
| 37.0% | 23.1% | 84.6% | |
| Total | 24-59 | 10-30 | 17-19 |
| 40.7% | 33.3% | 89.5% |
Technical Fouls: Ahmed, Benjamin (1)
Second Chance Points: 18
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 6
Bench Points: 26

















