Oklahoma State University Athletics
Cowgirl Tennis History vs Kansas from April 8, 2000 - April 11, 2025
Wins
19
Losses
4
Home Record
9-1
Away Record
9-2
Conference Record
9-2
Streak
W4
First Matchup
W 7-2
4/8/2000
Last 10 Matchups
9-1
4/9/2017 - 4/11/2025
Largest Margin of Victory
W 7-0
3/28/2014
Smallest Margin of Victory
W 4-3
1/26/2019
Total Points
99
Average Points
4
History from April 8, 2000 - April 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 11 | 2024-25 | Away Lawrence, KS | W4-1 | |
Friday, April 14 | 2022-23 | Away Lawrence, KS | W4-0 | |
Sunday, March 13 | 2021-22 | Home Stillwater, OK | W4-1 | |
Sunday, April 18 | 2020-21 | Away Lawrence, KS | W4-2 | |
Saturday, April 20 | 2018-19 | Neutral | L2-4 | Recap |
Friday, March 15 | 2018-19 | Home Stillwater, OK | W6-1 | Recap |
Saturday, January 26 | 2018-19 | Home Stillwater, OK | W4-3 | Recap |
Friday, April 20 | 2017-18 | Away Lawrence, KS | W4-1 | |
Friday, April 28 | 2016-17 | Neutral Norman, OK | W4-0 | Recap |
Sunday, April 9 | 2016-17 | Home Stillwater, OK | W4-0 | Recap |
Saturday, April 30 | 2015-16 | Home | W4-0 | Recap |
Sunday, April 24 | 2015-16 | Away Lawrence, KS | W4-0 | |
Friday, April 10 | 2014-15 | Home Stillwater, Okla. | W4-0 | Recap |
Friday, March 28 | 2013-14 | Away Lawrence, Kan. | W7-0 | Recap |
Wednesday, March 27 | 2012-13 | Home Stillwater, Okla. | W6-1 | Recap |
Sunday, March 11 | 2011-12 | Away Lawrence, Kan. | W6-1 | Recap |
Friday, April 15 | 2010-11 | Home Stillwater, Okla. | W4-3 | Recap |
Friday, April 16 | 2009-10 | Away Lawrence, Kan. | W6-1 | Recap |
Sunday, March 29 | 2008-09 | Home Stillwater, Okla. | L3-4 | Recap |
Sunday, March 30 | 2007-08 | Away Lawrence, Kan. | L1-6 | |
Sunday, March 16 | 2002-03 | Home Stillwater, Okla. | W6-1 | Recap |
Saturday, March 9 | 2001 | Away Lawrence, KS | L1-6 | |
Saturday, April 8 | 1999-00 | Away Lawrence, Kan. | W7-2 | Recap |
Win
Loss
Inside Oklahoma State Athletics: Dave Smith Previews the 2025 Cross Country Season
Thursday, September 11
Cowboys Face to Face: Tony Allen
Monday, September 08
Mike Gundy Previews Cowboys vs. Tulsa - Oklahoma State News Conference (9-15-2025)
Monday, September 08
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06