Oklahoma State University Athletics
Oklahoma St. vs Cincinnati
Oklahoma St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clary, Kanye | * | 24 | 3 - 8 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 19 | Vukovic, Andrija | * | 22 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| 4 | Coleman, Christian | * | 20 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 0 | 5 |
| 9 | Roy, Anthony | * | 15 | 1 - 6 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| 24 | Crotty, Ryan | * | 17 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miller, Vyctorius | 25 | 5 - 9 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 15 | |
| 00 | Curry, Jaylen | 25 | 1 - 8 | 0 - 0 | 9 - 9 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 2 | 11 | |
| 21 | Coleman, Isaiah | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | |
| 23 | Ahmed, Benjamin | 19 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 7 | 8 | 0 | 1 | 3 | 0 | 1 | 5 | |
| 8 | Guetta, Daniel | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 13 | Ragland, Mekhi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 7-21 | 17-20 | 5-27 | 32 | 12 | 15 | 14 | 0 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-10 | 9-11 |
| 38.5% | 40.0% | 81.8% | |
| 2nd Half | 12-28 | 3-11 | 8-9 |
| 42.9% | 27.3% | 88.9% | |
| Total | 22-54 | 7-21 | 17-20 |
| 40.7% | 33.3% | 85.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 38
Cincinnati - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Day Day | * | 29 | 7 - 12 | 7 - 11 | 5 - 6 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 26 |
| 52 | Thiam, Moustapha | * | 28 | 10 - 18 | 1 - 5 | 3 - 4 | 3 - 12 | 15 | 1 | 1 | 1 | 0 | 0 | 24 |
| 18 | Miller, Baba | * | 31 | 5 - 6 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 1 | 8 | 0 | 0 | 0 | 11 |
| 2 | James, Jizzle | * | 25 | 4 - 9 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 11 |
| 32 | Celestine, Jalen | * | 23 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 8 |
| 7 | Tillery, Keyshuan | 25 | 2 - 9 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 1 | 5 | 3 | 0 | 1 | 5 | |
| 65 | Dzellat, Halvine | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Abaev, Shon | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 5 | Harris, Sencire | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Darbyshire, Grant | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-70 | 14-34 | 11-15 | 14-29 | 43 | 12 | 24 | 8 | 0 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 7-16 | 10-13 |
| 53.1% | 43.8% | 76.9% | |
| 2nd Half | 16-38 | 7-18 | 1-2 |
| 42.1% | 38.9% | 50.0% | |
| Total | 33-70 | 14-34 | 11-15 |
| 47.1% | 41.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 11



















