Oklahoma State University Athletics
Oklahoma St. vs Grand Canyon
Oklahoma St. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fallah, Parsa | * | 31 | 8 - 9 | 0 - 0 | 9 - 10 | 1 - 5 | 6 | 3 | 3 | 2 | 1 | 0 | 25 |
| 9 | Roy, Anthony | * | 27 | 4 - 8 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 14 |
| 21 | Coleman, Isaiah | * | 29 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| 1 | Clary, Kanye | * | 24 | 2 - 7 | 1 - 3 | 1 - 4 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 2 | 6 |
| 72 | Mantzoukas, Lefteris | * | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 3 |
| 4 | Coleman, Christian | 23 | 7 - 11 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 1 | 16 | |
| 00 | Curry, Jaylen | 30 | 5 - 9 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 0 | 4 | 0 | 0 | 1 | 14 | |
| 24 | Crotty, Ryan | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Vukovic, Andrija | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-52 | 4-13 | 20-28 | 6-26 | 32 | 18 | 15 | 12 | 2 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 0-7 | 12-14 |
| 51.7% | 0.0% | 85.7% | |
| 2nd Half | 15-23 | 4-6 | 8-14 |
| 65.2% | 66.7% | 57.1% | |
| Total | 30-52 | 4-13 | 20-28 |
| 57.7% | 30.8% | 71.4% |
Technical Fouls: Coleman, Christian (1); Mantzoukas, Lefteris (1)
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 30
Grand Canyon - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Demirel, Efe | * | 32 | 10 - 11 | 0 - 0 | 2 - 3 | 6 - 2 | 8 | 3 | 1 | 1 | 1 | 2 | 22 |
| 11 | Shaw, Caleb | * | 32 | 8 - 14 | 3 - 6 | 0 - 2 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 0 | 19 |
| 10 | Henley, Jaden | * | 34 | 4 - 12 | 0 - 5 | 6 - 8 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 1 | 14 |
| 5 | Moore Jr., Brian | * | 28 | 3 - 9 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 8 |
| 31 | Owusu-anane, Nana | * | 18 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 0 | 3 |
| 2 | Williams, Makaih | 28 | 4 - 9 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 5 | 5 | 1 | 0 | 1 | 9 | |
| 8 | Stromer, Dusty | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 32 | Breidenbach, Wilhelm | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Smith, Kaleb | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-68 | 8-28 | 8-13 | 14-20 | 34 | 21 | 20 | 9 | 1 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 5-16 | 6-9 |
| 42.4% | 31.3% | 66.7% | |
| 2nd Half | 17-35 | 3-12 | 2-4 |
| 48.6% | 25.0% | 50.0% | |
| Total | 31-68 | 8-28 | 8-13 |
| 45.6% | 28.6% | 61.5% |
Technical Fouls: Williams, Makaih (1)
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 12

















