Oklahoma State University Athletics
Kansas vs Oklahoma St.
Kansas - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Peterson, Darryn | * | 19 | 7 - 12 | 6 - 10 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 23 |
| 3 | White, Tre | * | 35 | 6 - 13 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 16 |
| 15 | Tiller, Bryson | * | 31 | 4 - 10 | 0 - 0 | 2 - 2 | 2 - 9 | 11 | 1 | 7 | 3 | 2 | 0 | 10 |
| 40 | Bidunga, Flory | * | 32 | 4 - 10 | 0 - 0 | 0 - 0 | 3 - 8 | 11 | 4 | 2 | 3 | 4 | 0 | 8 |
| 14 | Council Jr., Melvin | * | 36 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 7 | 4 | 0 | 2 | 7 |
| 13 | Jackson, Elmarko | 28 | 3 - 6 | 2 - 4 | 6 - 6 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 2 | 14 | |
| 7 | Rosario, Kohl | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | McDowell, Jamari | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 11-24 | 14-16 | 10-31 | 41 | 14 | 20 | 12 | 7 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 6-13 | 5-6 |
| 44.4% | 46.2% | 83.3% | |
| 2nd Half | 12-25 | 5-11 | 9-10 |
| 48.0% | 45.5% | 90.0% | |
| Total | 28-61 | 11-24 | 14-16 |
| 45.9% | 45.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17
Oklahoma St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fallah, Parsa | * | 36 | 7 - 13 | 1 - 4 | 6 - 7 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 1 | 21 |
| 9 | Roy, Anthony | * | 35 | 4 - 14 | 3 - 10 | 5 - 6 | 1 - 3 | 4 | 0 | 4 | 3 | 0 | 2 | 16 |
| 5 | Miller, Vyctorius | * | 30 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 2 | 7 |
| 4 | Coleman, Christian | * | 25 | 3 - 12 | 0 - 3 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
| 1 | Clary, Kanye | * | 39 | 1 - 5 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 3 | 1 | 0 | 2 | 5 |
| 21 | Coleman, Isaiah | 12 | 3 - 7 | 0 - 1 | 2 - 4 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 24 | Crotty, Ryan | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Ahmed, Benjamin | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Vukovic, Andrija | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Curry, Jaylen | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 7-28 | 16-21 | 15-23 | 38 | 13 | 13 | 9 | 0 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 3-12 | 8-12 |
| 31.0% | 25.0% | 66.7% | |
| 2nd Half | 14-37 | 4-16 | 8-9 |
| 37.8% | 25.0% | 88.9% | |
| Total | 23-66 | 7-28 | 16-21 |
| 34.8% | 25.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 14

.png&width=200&height=200&type=webp)
















