Oklahoma State University Athletics
Oklahoma St. vs Arizona
Oklahoma St. - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Roy, Anthony | * | 25 | 3 - 11 | 3 - 10 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 10 |
| 22 | Fallah, Parsa | * | 28 | 3 - 7 | 0 - 2 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 2 | 8 |
| 1 | Clary, Kanye | * | 26 | 1 - 7 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 |
| 4 | Coleman, Christian | * | 23 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 2 | 0 | 6 |
| 5 | Miller, Vyctorius | * | 21 | 1 - 10 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 5 |
| 23 | Ahmed, Benjamin | 12 | 1 - 4 | 0 - 0 | 2 - 9 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 24 | Crotty, Ryan | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Coleman, Isaiah | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | |
| 13 | Ragland, Mekhi | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Curry, Jaylen | 17 | 0 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 72 | Mantzoukas, Lefteris | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Cole, Kirk | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Guetta, Daniel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-61 | 6-28 | 11-23 | 10-25 | 35 | 19 | 10 | 12 | 4 | 6 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-29 | 3-14 | 7-10 |
| 20.7% | 21.4% | 70.0% | |
| 2nd Half | 9-32 | 3-14 | 4-13 |
| 28.1% | 21.4% | 30.8% | |
| Total | 15-61 | 6-28 | 11-23 |
| 24.6% | 21.4% | 47.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 11
Arizona - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burries, Brayden | * | 26 | 7 - 11 | 0 - 1 | 1 - 3 | 2 - 6 | 8 | 0 | 0 | 2 | 0 | 1 | 15 |
| 00 | Bradley, Jaden | * | 24 | 5 - 8 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 1 | 4 | 1 | 0 | 2 | 13 |
| 10 | Peat, Koa | * | 27 | 4 - 12 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 0 | 3 | 2 | 0 | 0 | 11 |
| 13 | Krivas, Motiejus | * | 22 | 2 - 4 | 0 - 0 | 6 - 9 | 3 - 6 | 9 | 4 | 0 | 2 | 1 | 0 | 10 |
| 8 | Kharchenkov, Ivan | * | 20 | 3 - 7 | 0 - 1 | 1 - 1 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 1 | 7 |
| 3 | Dell'orso, Anthony | 20 | 4 - 6 | 1 - 3 | 2 - 4 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 2 | 11 | |
| 30 | Awaka, Tobe | 19 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 10 | 12 | 2 | 3 | 0 | 3 | 0 | 8 | |
| 21 | Nelson, Evan | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Aristode, Dwayne | 21 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | |
| 15 | Gueye, Sidi | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 22 | Arnold, Addison | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Djopmo, Sven | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Francois, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cook, Jackson | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-64 | 2-14 | 16-25 | 12-44 | 56 | 17 | 17 | 12 | 5 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 0-4 | 12-17 |
| 45.2% | 0.0% | 70.6% | |
| 2nd Half | 19-33 | 2-10 | 4-8 |
| 57.6% | 20.0% | 50.0% | |
| Total | 33-64 | 2-14 | 16-25 |
| 51.6% | 14.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 23
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 28





















