Oklahoma State University Athletics
2025-26 Cowboy Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | Roy, Anthony | 31 | 25 | 891 | 28.7 | 157 | 364 | .431 | 90 | 231 | .390 | 120 | 140 | .857 | 524 | 16.9 | 20 | 108 | 128 | 4.1 | 49 | 41 | 49 | 17 | 7 |
| 22 | Fallah, Parsa | 26 | 26 | 682 | 26.2 | 143 | 239 | .598 | 12 | 30 | .400 | 83 | 122 | .680 | 381 | 14.7 | 61 | 96 | 157 | 6.0 | 58 | 22 | 35 | 30 | 12 |
| 05 | Miller, Vyctorius | 32 | 26 | 818 | 25.6 | 105 | 251 | .418 | 45 | 120 | .375 | 90 | 105 | .857 | 345 | 10.8 | 23 | 64 | 87 | 2.7 | 81 | 56 | 50 | 35 | 7 |
| 01 | Clary, Kanye | 34 | 31 | 962 | 28.3 | 111 | 288 | .385 | 44 | 124 | .355 | 96 | 119 | .807 | 362 | 10.6 | 15 | 82 | 97 | 2.9 | 61 | 157 | 68 | 40 | 1 |
| 04 | Coleman, Christian | 34 | 26 | 859 | 25.3 | 138 | 272 | .507 | 16 | 59 | .271 | 58 | 89 | .652 | 350 | 10.3 | 51 | 139 | 190 | 5.6 | 68 | 34 | 41 | 26 | 30 |
| 00 | Curry, Jaylen | 33 | 7 | 781 | 23.7 | 114 | 273 | .418 | 25 | 79 | .316 | 79 | 98 | .806 | 332 | 10.1 | 8 | 96 | 104 | 3.2 | 54 | 116 | 46 | 41 | 2 |
| 21 | Coleman, Isaiah | 33 | 5 | 630 | 19.1 | 86 | 174 | .494 | 2 | 25 | .080 | 36 | 63 | .571 | 210 | 6.4 | 39 | 86 | 125 | 3.8 | 61 | 28 | 40 | 25 | 6 |
| 19 | Vukovic, Andrija | 27 | 3 | 413 | 15.3 | 56 | 90 | .622 | 1 | 3 | .333 | 29 | 42 | .690 | 142 | 5.3 | 42 | 50 | 92 | 3.4 | 38 | 16 | 18 | 13 | 10 |
| 23 | Ahmed, Benjamin | 21 | 7 | 265 | 12.6 | 36 | 65 | .554 | 0 | 0 | .000 | 30 | 51 | .588 | 102 | 4.9 | 37 | 38 | 75 | 3.6 | 39 | 5 | 18 | 5 | 9 |
| 72 | Mantzoukas, Lefteris | 12 | 6 | 216 | 18.0 | 21 | 56 | .375 | 8 | 33 | .242 | 3 | 5 | .600 | 53 | 4.4 | 10 | 40 | 50 | 4.2 | 21 | 6 | 12 | 2 | 4 |
| 25 | Jennings II, Robert | 3 | 3 | 39 | 13.0 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 4 | .500 | 11 | 3.7 | 3 | 9 | 12 | 4.0 | 6 | 0 | 3 | 3 | 1 |
| 24 | Crotty, Ryan | 28 | 10 | 278 | 9.9 | 19 | 63 | .302 | 16 | 54 | .296 | 15 | 20 | .750 | 69 | 2.5 | 9 | 33 | 42 | 1.5 | 34 | 14 | 6 | 2 | 1 |
| 08 | Guetta, Daniel | 11 | 0 | 106 | 9.6 | 9 | 18 | .500 | 1 | 7 | .143 | 3 | 5 | .600 | 22 | 2.0 | 1 | 7 | 8 | 0.7 | 3 | 9 | 12 | 3 | 0 |
| 13 | Ragland, Mekhi | 14 | 0 | 80 | 5.7 | 9 | 26 | .346 | 0 | 2 | .000 | 2 | 4 | .500 | 20 | 1.4 | 6 | 17 | 23 | 1.6 | 16 | 3 | 1 | 5 | 3 |
| 07 | Cole, Kirk | 13 | 0 | 55 | 4.2 | 4 | 13 | .308 | 4 | 12 | .333 | 0 | 0 | .000 | 12 | 0.9 | 1 | 3 | 4 | 0.3 | 4 | 3 | 1 | 0 | 0 |
| Total | Â | 35 | 7075 | 202.1 | 1012 | 2201 | .460 | 265 | 781 | .339 | 646 | 867 | .745 | 2935 | 83.86 | 397 | 934 | 1331 | 38.0 | 593 | 510 | 413 | 247 | 93 | |
| Opponents | Â | 35 | 7075 | 202.1 | 1028 | 2267 | .453 | 351 | 975 | .360 | 505 | 713 | .708 | 2912 | 83.20 | 407 | 893 | 1300 | 37.1 | 647 | 580 | 407 | 239 | 146 | |






