Oklahoma State University Athletics
2025-26 Cowboy Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | Roy, Anthony | 19 | 15 | 542 | 28.5 | 105 | 226 | .465 | 65 | 145 | .448 | 70 | 79 | .886 | 345 | 18.2 | 11 | 61 | 72 | 3.8 | 35 | 25 | 29 | 11 | 6 |
| 22 | Fallah, Parsa | 20 | 20 | 497 | 24.9 | 105 | 176 | .597 | 7 | 17 | .412 | 60 | 85 | .706 | 277 | 13.8 | 49 | 77 | 126 | 6.3 | 40 | 15 | 28 | 22 | 9 |
| 05 | Miller, Vyctorius | 20 | 19 | 538 | 26.9 | 81 | 173 | .468 | 34 | 81 | .420 | 67 | 81 | .827 | 263 | 13.2 | 21 | 44 | 65 | 3.2 | 56 | 37 | 39 | 18 | 6 |
| 00 | Curry, Jaylen | 20 | 5 | 486 | 24.3 | 77 | 177 | .435 | 14 | 49 | .286 | 49 | 63 | .778 | 217 | 10.8 | 6 | 61 | 67 | 3.4 | 33 | 85 | 27 | 31 | 2 |
| 04 | Coleman, Christian | 21 | 13 | 474 | 22.6 | 80 | 155 | .516 | 8 | 32 | .250 | 34 | 54 | .630 | 202 | 9.6 | 23 | 70 | 93 | 4.4 | 43 | 23 | 21 | 21 | 16 |
| 01 | Clary, Kanye | 21 | 18 | 532 | 25.3 | 63 | 164 | .384 | 20 | 67 | .299 | 47 | 62 | .758 | 193 | 9.2 | 8 | 51 | 59 | 2.8 | 30 | 106 | 44 | 30 | 1 |
| 21 | Coleman, Isaiah | 21 | 4 | 431 | 20.5 | 59 | 120 | .492 | 1 | 20 | .050 | 30 | 50 | .600 | 149 | 7.1 | 20 | 66 | 86 | 4.1 | 43 | 17 | 30 | 17 | 4 |
| 72 | Mantzoukas, Lefteris | 10 | 6 | 195 | 19.5 | 21 | 51 | .412 | 8 | 31 | .258 | 3 | 5 | .600 | 53 | 5.3 | 7 | 36 | 43 | 4.3 | 19 | 5 | 10 | 2 | 3 |
| 19 | Vukovic, Andrija | 20 | 2 | 306 | 15.3 | 38 | 54 | .704 | 1 | 1 | 1.000 | 20 | 28 | .714 | 97 | 4.8 | 31 | 30 | 61 | 3.0 | 31 | 14 | 14 | 10 | 8 |
| 25 | Jennings II, Robert | 3 | 3 | 39 | 13.0 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 4 | .500 | 11 | 3.7 | 3 | 9 | 12 | 4.0 | 6 | 0 | 3 | 3 | 1 |
| 24 | Crotty, Ryan | 15 | 4 | 161 | 10.7 | 13 | 35 | .371 | 10 | 30 | .333 | 15 | 20 | .750 | 51 | 3.4 | 4 | 22 | 26 | 1.7 | 20 | 7 | 3 | 2 | 1 |
| 23 | Ahmed, Benjamin | 8 | 1 | 67 | 8.4 | 9 | 16 | .563 | 0 | 0 | .000 | 6 | 8 | .750 | 24 | 3.0 | 12 | 9 | 21 | 2.6 | 10 | 1 | 6 | 0 | 3 |
| 08 | Guetta, Daniel | 7 | 0 | 62 | 8.9 | 4 | 10 | .400 | 0 | 4 | .000 | 1 | 2 | .500 | 9 | 1.3 | 1 | 3 | 4 | 0.6 | 1 | 4 | 7 | 1 | 0 |
| 13 | Ragland, Mekhi | 7 | 0 | 32 | 4.6 | 3 | 15 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 0.9 | 3 | 10 | 13 | 1.9 | 6 | 1 | 1 | 2 | 0 |
| 07 | Cole, Kirk | 10 | 0 | 38 | 3.8 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 0 | .000 | 6 | 0.6 | 1 | 1 | 2 | 0.2 | 4 | 2 | 0 | 0 | 0 |
| Total | Â | 22 | 4400 | 200.0 | 664 | 1390 | .478 | 171 | 488 | .350 | 404 | 542 | .745 | 1903 | 86.50 | 247 | 591 | 838 | 38.1 | 377 | 342 | 272 | 170 | 60 | |
| Opponents | Â | 22 | 4400 | 200.0 | 619 | 1398 | .443 | 218 | 631 | .345 | 313 | 444 | .705 | 1769 | 80.41 | 245 | 539 | 784 | 35.6 | 425 | 362 | 287 | 148 | 86 | |






