Oklahoma State University Athletics
2026 Cowboy Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ritchie, Kollin | .308 | 1.231 | 3 - 3 | 13 | 3 | 4 | 2 | 0 | 2 | 7 | 12 | .923 | 0 | 0 | 7 | 0 | .308 | 0 | 0 | 0 - 0 |
| 8 | Wentworth, TP | .300 | .664 | 3 - 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 5 | 0 | .364 | 0 | 0 | 0 - 0 |
| 1 | Thompson, Brock | .273 | .658 | 3 - 3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 1 - 1 |
| 12 | Brueggemann, Colin | .200 | .500 | 3 - 3 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 0 - 0 |
| 5 | Shull, Garrett | .125 | .750 | 3 - 3 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .500 | 1 | 1 | 5 | 0 | .250 | 2 | 0 | 0 - 0 |
| 2 | Meola, Aidan | .111 | .444 | 3 - 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 2 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Smithwick, Campbell | .000 | .333 | 3 - 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 30 | Francisco, Brady | 1.000 | 2.000 | 1 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 1 |
| 7 | Ortiz, Avery | .143 | .286 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0 - 0 |
| 14 | Conover, Alex | .000 | .429 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 1 |
| 3 | Bowen, Terrance | .000 | .250 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Norman, Sebastian | .000 | .250 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| Total | .188 | .646 | 3-3 | 85 | 14 | 16 | 3 | 0 | 3 | 14 | 28 | .329 | 11 | 6 | 41 | 1 | .317 | 2 | 1 | 1-3 | |
| Opponents | .284 | .902 | 3-3 | 95 | 23 | 27 | 4 | 0 | 6 | 23 | 49 | .516 | 17 | 0 | 31 | 1 | .386 | 2 | 0 | 4-5 |






