Oklahoma State University Athletics
2026 Cowboy Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Conover, Alex | .391 | 1.189 | 52 - 50 | 197 | 61 | 77 | 14 | 1 | 14 | 35 | 135 | .685 | 40 | 5 | 37 | 1 | .504 | 0 | 2 | 15 - 19 |
| 13 | Ritchie, Kollin | .347 | 1.340 | 54 - 54 | 202 | 73 | 70 | 12 | 2 | 29 | 73 | 173 | .856 | 42 | 13 | 59 | 3 | .484 | 1 | 0 | 2 - 5 |
| 2 | Meola, Aidan | .317 | 1.072 | 48 - 48 | 186 | 46 | 59 | 9 | 1 | 17 | 68 | 121 | .651 | 18 | 16 | 61 | 2 | .421 | 1 | 0 | 0 - 0 |
| 1 | Thompson, Brock | .299 | .989 | 51 - 50 | 184 | 62 | 55 | 17 | 0 | 10 | 44 | 102 | .554 | 43 | 3 | 54 | 5 | .435 | 2 | 4 | 8 - 8 |
| 4 | Smithwick, Campbell | .270 | .896 | 51 - 46 | 163 | 36 | 44 | 11 | 0 | 8 | 37 | 79 | .485 | 31 | 10 | 35 | 4 | .411 | 3 | 5 | 5 - 6 |
| 12 | Brueggemann, Colin | .251 | .903 | 55 - 54 | 203 | 38 | 51 | 10 | 1 | 16 | 56 | 111 | .547 | 27 | 6 | 73 | 6 | .356 | 0 | 1 | 2 - 2 |
| 5 | Shull, Garrett | .207 | .869 | 47 - 40 | 140 | 35 | 29 | 2 | 1 | 14 | 36 | 75 | .536 | 25 | 3 | 66 | 0 | .333 | 3 | 1 | 0 - 0 |
| 8 | Wentworth, TP | .287 | .962 | 33 - 27 | 101 | 20 | 29 | 5 | 1 | 8 | 17 | 60 | .594 | 8 | 5 | 40 | 4 | .368 | 0 | 0 | 1 - 1 |
| 15 | Norman, Sebastian | .269 | .887 | 30 - 22 | 93 | 16 | 25 | 7 | 0 | 6 | 24 | 50 | .538 | 10 | 2 | 28 | 1 | .349 | 1 | 0 | 3 - 5 |
| 24 | Schambow, Quinn | .250 | .500 | 7 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 30 | Francisco, Brady | .241 | .678 | 18 - 10 | 29 | 9 | 7 | 0 | 0 | 1 | 2 | 10 | .345 | 3 | 1 | 9 | 1 | .333 | 0 | 2 | 0 - 1 |
| 22 | Saunders, Evan | .231 | .884 | 25 - 13 | 52 | 15 | 12 | 3 | 0 | 4 | 13 | 27 | .519 | 10 | 1 | 21 | 0 | .365 | 0 | 0 | 0 - 0 |
| 7 | Ortiz, Avery | .225 | .785 | 14 - 11 | 40 | 6 | 9 | 2 | 0 | 2 | 9 | 17 | .425 | 5 | 4 | 9 | 2 | .360 | 1 | 0 | 0 - 0 |
| 17 | Essex, Ezra | .222 | .603 | 28 - 4 | 27 | 11 | 6 | 1 | 0 | 0 | 2 | 7 | .259 | 5 | 0 | 12 | 0 | .344 | 0 | 2 | 6 - 6 |
| 9 | Wallace, Danny | .213 | .812 | 38 - 24 | 75 | 23 | 16 | 3 | 0 | 5 | 11 | 34 | .453 | 14 | 3 | 35 | 1 | .359 | 0 | 0 | 4 - 5 |
| 3 | Bowen, Terrance | .212 | .558 | 26 - 20 | 66 | 6 | 14 | 2 | 0 | 0 | 4 | 16 | .242 | 10 | 0 | 25 | 1 | .316 | 0 | 0 | 1 - 1 |
| 45 | Pomeroy, Deacon | .195 | .694 | 25 - 9 | 41 | 5 | 8 | 0 | 0 | 2 | 6 | 14 | .341 | 10 | 0 | 16 | 0 | .353 | 0 | 0 | 0 - 0 |
| 6 | Indomenico, Remo | .182 | .748 | 23 - 13 | 44 | 8 | 8 | 3 | 2 | 1 | 10 | 18 | .409 | 10 | 1 | 19 | 0 | .339 | 1 | 1 | 0 - 0 |
| 23 | Pladson, Cole | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .281 | .970 | 55-55 | 1849 | 471 | 520 | 101 | 9 | 137 | 447 | 1050 | .568 | 311 | 73 | 603 | 31 | .402 | 13 | 18 | 47-59 |
| Â | Opponents | .273 | .831 | 55-55 | 1844 | 355 | 504 | 89 | 8 | 74 | 341 | 831 | .451 | 268 | 61 | 539 | 43 | .380 | 21 | 13 | 51-65 |






